Size Guide
We believe every bride deserves a dress that flatters her unique shape. While we offer a curated selection of sample sizes in our atelier (UK6 – UK18), we understand the importance of a perfect fit and specialise in bespoke gowns tailored to your precise measurements.
This size guide provides a general size reference for our gowns. However, due to variations in fabric and style, we highly recommend scheduling a personalized fitting with our expert team. During your fitting, we’ll take your exact measurements to ensure a flawless fit and an unforgettable experience.
BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
UK6 | 32 | 81 | 25 | 63.5 | 35 | 89 |
UK8 | 33 | 83.5 | 26 | 66 | 36 | 91.5 |
UK10 | 34.8 | 88.5 | 28 | 71 | 38 | 96.5 |
UK12 | 36.8 | 93.5 | 29.9 | 76 | 40 | 101.5 |
UK14 | 38.8 | 98.5 | 31.9 | 81 | 42 | 106.5 |
UK16 | 40.7 | 103.5 | 33.9 | 86 | 44 | 111.5 |
UK18 | 42.7 | 108.5 | 35.8 | 91 | 46 | 116.5 |
Ready for a Bespoke Experience?
Our stylists will guide you through the process, ensuring your gown complements your silhouette and embraces your personal style.